Mid-Day Performers Fri 03/10/06

Mid-Day Performers Fri 03/10/06

am 10.03.2006 19:52:32 von futures

Friday 03/10/06

Top 10 Mid-Day Advancing and Declining Futures Contracts by %Chg.:
Sym.Exch Contract Time Price Chg. %Chg.


RBZ06.NYM RBOB_Gasoline_Dec_06 12:31pm_ET 1.7956 +0.0876 +5.13%
RBX06.NYM RBOB_Gasoline_Nov_06 12:31pm_ET 1.8131 +0.0871 +5.05%
RBV06.NYM RBOB_Gasoline_Oct_06 12:31pm_ET 1.8406 +0.0866 +4.94%
RBU06.NYM RBOB_Gasoline_Sep_06 12:31pm_ET 1.9431 +0.0881 +4.75%
CLN08.NYM Crude_Oil_Jul_08 12:30pm_ET 68.89 +3.01 +4.57%
CLK08.NYM Crude_Oil_May_08 12:30pm_ET 69.02 +3.01 +4.56%
CLX07.NYM Crude_Oil_Nov_07 12:30pm_ET 69.36 +3.00 +4.52%
RBQ06.NYM RBOB_Gasoline_Aug_06 12:31pm_ET 1.9521 +0.0806 +4.31%
RBK06.NYM RBOB_Gasoline_May_06 12:31pm_ET 1.9206 +0.0706 +3.82%
RBJ06.NYM RBOB_Gasoline_Apr_06 12:31pm_ET 1.8981 +0.0581 +3.16%
-----
ZGK06.CBT Gold_100_oz._May_06 12:27pm_ET 541.10 -8.50 -1.55%
ZIZ06.CBT Silver_5000_oz._Dec_06 9:27am_ET 9.99 -0.165 -1.62%
QUJ06.NYM Unleaded_Gasoline_emiNY 1:20pm_ET 1.692 -0.0281 -1.63%
QHJ06.NYM Heating_Oil_eminiNY,Apr-2 1:13pm_ET 1.69 -0.03 -1.74%
OJH06.NYB Orange_Juice_Mar_06 1:01pm_ET 138.40 -2.60 -1.84%
HOJ06.NYM Heating_Oil_Apr_06 1:22pm_ET 1.685 -0.035 -2.03%
BCXF07.CBT Soybean_Crush_Synthetic 1:42pm_ET 57.50 -1.875 -3.16%
ULK06.CME Fertilizer_Urea_Ammonium_Nitrat 10:22am_ET 171.00 -6.00 -3.39%
BCXU06.CBT Soybean_Crush_Synthetic 1:42pm_ET 58.50 -2.375 -3.90%
BIOH06.CME E-mini_Nasdaq_Biotechnology_Ind 1:18pm_ET 753.20 -88.00 -11.68%

Re: Mid-Day Performers Fri 03/10/06

am 10.03.2006 20:24:17 von TATrader

Three cheers for cheaper OJ!!!


On 10 Mar 2006 18:52:32 GMT, futures <> wrote:

>Friday 03/10/06
>
> Top 10 Mid-Day Advancing and Declining Futures Contracts by %Chg.:
> Sym.Exch Contract Time Price Chg. %Chg.
>
>
> RBZ06.NYM RBOB_Gasoline_Dec_06 12:31pm_ET 1.7956 +0.0876 +5.13%
> RBX06.NYM RBOB_Gasoline_Nov_06 12:31pm_ET 1.8131 +0.0871 +5.05%
> RBV06.NYM RBOB_Gasoline_Oct_06 12:31pm_ET 1.8406 +0.0866 +4.94%
> RBU06.NYM RBOB_Gasoline_Sep_06 12:31pm_ET 1.9431 +0.0881 +4.75%
> CLN08.NYM Crude_Oil_Jul_08 12:30pm_ET 68.89 +3.01 +4.57%
> CLK08.NYM Crude_Oil_May_08 12:30pm_ET 69.02 +3.01 +4.56%
> CLX07.NYM Crude_Oil_Nov_07 12:30pm_ET 69.36 +3.00 +4.52%
> RBQ06.NYM RBOB_Gasoline_Aug_06 12:31pm_ET 1.9521 +0.0806 +4.31%
> RBK06.NYM RBOB_Gasoline_May_06 12:31pm_ET 1.9206 +0.0706 +3.82%
> RBJ06.NYM RBOB_Gasoline_Apr_06 12:31pm_ET 1.8981 +0.0581 +3.16%
> -----
> ZGK06.CBT Gold_100_oz._May_06 12:27pm_ET 541.10 -8.50 -1.55%
> ZIZ06.CBT Silver_5000_oz._Dec_06 9:27am_ET 9.99 -0.165 -1.62%
> QUJ06.NYM Unleaded_Gasoline_emiNY 1:20pm_ET 1.692 -0.0281 -1.63%
> QHJ06.NYM Heating_Oil_eminiNY,Apr-2 1:13pm_ET 1.69 -0.03 -1.74%
> OJH06.NYB Orange_Juice_Mar_06 1:01pm_ET 138.40 -2.60 -1.84%
> HOJ06.NYM Heating_Oil_Apr_06 1:22pm_ET 1.685 -0.035 -2.03%
> BCXF07.CBT Soybean_Crush_Synthetic 1:42pm_ET 57.50 -1.875 -3.16%
> ULK06.CME Fertilizer_Urea_Ammonium_Nitrat 10:22am_ET 171.00 -6.00 -3.39%
> BCXU06.CBT Soybean_Crush_Synthetic 1:42pm_ET 58.50 -2.375 -3.90%
> BIOH06.CME E-mini_Nasdaq_Biotechnology_Ind 1:18pm_ET 753.20 -88.00 -11.68%