EOD Performers Fri 03/10/06

EOD Performers Fri 03/10/06

am 10.03.2006 22:22:52 von Christian Konrad

Friday 03/10/06

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

VOL VOLT_INFO_SCI_INC 4:00PM_ET 27.22 +2.04 +8.10% 125,600
GRB GERBER_SCIENTIFIC 3:59PM_ET 10.74 +0.73 +7.29% 64,500
EDR EDUCATION_RLTY_TRUST 4:00PM_ET 14.41 +0.95 +7.06% 278,900
VSL VIDESH_SANCHAR_NEW 3:59PM_ET 17.39 +1.13 +6.95% 141,300
NEU NEWMARKET_CORP 4:00PM_ET 38.74 +2.39 +6.57% 168,600
KWD KELLWOOD_CO 4:00PM_ET 27.80 +1.70 +6.51% 1,266,900
ARO AEROPOSTALE_INC 4:00PM_ET 30.31 +1.84 +6.46% 2,094,800
ANN ANNTAYLOR_STORES_CP 4:00PM_ET 37.48 +2.15 +6.09% 2,568,100
WLM WELLMAN_INC 3:59PM_ET 5.93 +0.34 +6.08% 220,000
MTE MAHANAGAR_TEL_ADS 3:59PM_ET 7.34 +0.42 +6.07% 304,600
-----
GEG GLOBAL_PWR_EQUIP_INC 4:00PM_ET 3.80 -0.19 -4.76% 806,900
ELN ELAN_CP_PLC_ADR 4:00PM_ET 14.56 -0.76 -4.96% 17,010,500
BXG BLUEGREEN_CP 3:59PM_ET 14.17 -0.80 -5.34% 818,100
FMD FIRST_MARBLEHEAD_CP 4:00PM_ET 43.77 -2.48 -5.36% 1,908,500
DRC DRESSER-RAND_GROUP 4:01PM_ET 21.99 -1.28 -5.50% 528,100
AKH-WT AIR_FRN_WARRANTS 3:53PM_ET 2.12 -0.13 -5.78% 8,400
GOL GOL_LINHAS_AEREAS_INTELIGENTES 4:00PM_ET 25.52 -1.58 -5.83% 3,878,300
TEX TEREX_CP 4:01PM_ET 70.00 -4.59 -6.15% 2,797,800
LMS LAMSON_SESSIONS_CO 4:00PM_ET 22.36 -1.63 -6.79% 329,500
CQB-WT CHIQUITA_BRANDS_WTS 3:55PM_ET 4.30 -0.33 -7.13% 5,500

AMEX:

HDY HYPERDYNAMICS_CORP 4:00PM_ET 2.80 +0.62 +28.44% 1,225,200
CVN CONVERSION_SERVICES 3:59PM_ET 1.26 +0.21 +20.00% 145,900
PTT VCG_HOLDING_CORP 3:50PM_ET 1.28 +0.21 +19.63% 23,400
PST PATIENT_SAFETY_TECH 3:51PM_ET 3.0892 +0.4392 +16.57% 27,800
ANK ATLANTIC_TELE-NETWRK 3:30PM_ET 46.50 +5.51 +13.44% 10,800
EZY-PA EASY_GARDENER_TR_I 3:42PM_ET 2.95 +0.30 +11.32% 9,400
DMX I-TRAX_INC 4:01PM_ET 3.60 +0.36 +11.11% 460,600
BEL BENNETT_ENV_INC 3:59PM_ET 4.59 +0.44 +10.60% 337,000
CGL-A CAGLES_CL_A 3:37PM_ET 7.45 +0.66 +9.74% 2,300
WEX WINLAND_ELECTRONICS 3:59PM_ET 4.58 +0.38 +9.05% 36,700
-----
GTE GLOBETEL_COMMS_CORP 4:00PM_ET 3.23 -0.25 -7.18% 2,106,100
SLS SLS_INTL_INC 4:00PM_ET 1.16 -0.09 -7.20% 350,500
TUX TUXIS_CORP 4:00PM_ET 7.32 -0.57 -7.22% 2,100
CFS COMFORCE_CORP 3:43PM_ET 2.50 -0.20 -7.41% 100,200
RWC R_E_L_M_WIRELESS 4:01PM_ET 8.47 -0.68 -7.43% 339,400
BUF MINRAD_INTL_INC 3:48PM_ET 2.37 -0.24 -9.16% 10,500
QMM Q_COMM_INTL_INC_NEW 4:00PM_ET 2.44 -0.26 -9.63% 5,900
NEP NEPHROS_INC. 3:55PM_ET 2.16 -0.24 -10.00% 8,700
GFX MEDIA_SCIENCES_INTL 4:00PM_ET 3.67 -0.42 -10.27% 123,100
VNX VENDINGDATA_CORP 4:01PM_ET 2.20 -0.30 -12.00% 103,700

NASDAQ:

LFUS LITTELFUSE_INC 4:00PM_ET 31.90 +5.31 +19.97% 1,251,982
TSEMW TOWER_SEMICOND_WTS 11:47AM_ET 15.00 +2.25 +17.65% 400
TRMS TRIMERIS_INC 4:00PM_ET 13.69 +1.95 +16.61% 2,671,552
VIMC VIMICRO_INTL._CORP. 3:59PM_ET 14.20 +1.88 +15.26% 841,195
NEST NESTOR_INC_NEW 3:59PM_ET 3.5399 +0.4299 +13.82% 37,855
AMCE AMER_CLAIMS_EVALUA 3:59PM_ET 2.39 +0.29 +13.81% 2,920
WVVI WILLAMETTE_VALLEY 3:58PM_ET 7.56 +0.88 +13.17% 64,263
AWRE AWARE_INC 4:00PM_ET 6.10 +0.69 +12.75% 117,918
ICCA INTERNET_COMMERCE_CP 3:59PM_ET 4.53 +0.49 +12.13% 177,354
PTSX POINT.360 3:58PM_ET 2.45 +0.26 +11.87% 11,400
-----
STLW STRATOS_INTL 3:58PM_ET 7.03 -0.82 -10.45% 339,063
WSII WASTE_SERVICES_INC 4:00PM_ET 3.04 -0.37 -10.85% 526,813
RTSX RADIATION_THERAPY_SE 4:00PM_ET 22.84 -2.86 -11.13% 3,228,737
DIET EDIETS.COM_INC 4:00PM_ET 4.89 -0.69 -12.37% 1,570,670
RONC RONSON_CP 3:58PM_ET 3.82 -0.61 -13.77% 166,686
QTWW QUANTUM_FUEL_SYS 4:00PM_ET 3.44 -0.60 -14.85% 1,518,155
BNSO BONSO_ELEC_INTL_IN 3:59PM_ET 4.44 -0.81 -15.43% 66,099
ALLI ALLION_HEALTHCARE,_I 3:59PM_ET 12.74 -3.06 -19.37% 2,380,976
DAIEY DAI_EI_INC_ADR 9:30AM_ET 54.00 -22.00 -28.95% 200
NPSP NPS_PHARM_INC 4:00PM_ET 8.77 -5.27 -37.54% 9,025,879