EOD Performers Wed 03/08/06

EOD Performers Wed 03/08/06

am 08.03.2006 23:03:16 von Christian Konrad

Wednesday 03/08/06

Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.

NYSE:

ELN ELAN_CP_PLC_ADR 4:02PM_ET 15.81 +3.11 +24.49% 19,052,100
BID SOTHEBYS_HOLDINGS_A 4:03PM_ET 23.40 +2.54 +12.18% 2,391,600
PXT PXRE_GROUP_LTD 4:02PM_ET 3.25 +0.24 +7.97% 4,583,300
WON WESTWOOD_ONE_INC 4:02PM_ET 11.69 +0.84 +7.74% 4,205,700
ABY ABITIBI_CONSL_INC 3:59PM_ET 3.70 +0.26 +7.56% 2,030,700
KMA KMG_AMERICA_CORP 3:59PM_ET 9.97 +0.69 +7.44% 46,200
DTC DOMTAR_LTD 4:00PM_ET 5.62 +0.35 +6.64% 191,400
UPM UPM_KYMNENE_CP_ADS 3:58PM_ET 22.87 +1.35 +6.27% 182,600
SEO STORA_ENSO_OYJ 4:01PM_ET 15.29 +0.89 +6.18% 358,400
NWY NEW_YORK_&_CO_INC. 4:02PM_ET 14.80 +0.80 +5.71% 677,700
-----
CMG CHIPOTLE_MEX_GRILL 4:00PM_ET 42.50 -2.50 -5.56% 306,500
GG GOLDCORP_INC 4:00PM_ET 25.55 -1.51 -5.58% 8,431,200
KHI DWS_HIGH_INC_SBI 4:00PM_ET 6.96 -0.42 -5.69% 357,500
CCJ CAMECO_CP 4:00PM_ET 33.61 -2.13 -5.96% 4,992,800
CDE COEUR_D_ALENE_CP 4:00PM_ET 5.33 -0.36 -6.33% 11,967,800
RES R_P_C_INC 4:01PM_ET 19.03 -1.32 -6.49% 1,153,200
MOS-PM MOSAIC_COMPANY_PREF 3:58PM_ET 98.27 -6.86 -6.53% 1,100
LPX LOUISIANA_PACIFIC_CP 4:04PM_ET 25.59 -1.87 -6.81% 3,264,600
GBL GAMCO_INVESTORS 4:00PM_ET 40.14 -3.58 -8.19% 264,000
AKH-WT AIR_FRN_WARRANTS 3:29PM_ET 2.00 -0.25 -11.11% 46,200

AMEX:

COR CORTEX_PHARM_INC 4:02PM_ET 4.00 +0.61 +17.99% 901,000
GGR GEOGLOBAL_RESOURCES 4:00PM_ET 8.37 +0.97 +13.11% 665,200
GSX GASCO_ENERGY_INC 4:00PM_ET 5.00 +0.56 +12.61% 5,030,500
DIT AMCON_DISTRIBUTING 3:58PM_ET 12.30 +1.35 +12.33% 14,900
AFT AXESSTEL_INC 3:59PM_ET 1.60 +0.14 +9.59% 107,700
HTL HEARTLAND_PRTNS_LP 11:25AM_ET 1.10 +0.09 +8.91% 1,100
TPO TARPON_INDUSTRIES 3:52PM_ET 2.88 +0.23 +8.68% 72,500
XNN XENONICS_HOLDINGS 3:59PM_ET 1.97 +0.15 +8.24% 9,300
EZY-PA EASY_GARDENER_TR_I 3:52PM_ET 2.60 +0.19 +7.88% 9,800
TWW TERREMARK_WORLDWIDE 4:00PM_ET 6.70 +0.46 +7.37% 223,700
-----
NEP NEPHROS_INC. 3:57PM_ET 2.46 -0.22 -8.21% 5,600
TTP TITAN_PHARMA_INC 4:00PM_ET 3.77 -0.37 -8.94% 1,269,500
IFO INFOSONIC_CORP 3:59PM_ET 10.98 -1.17 -9.63% 406,400
SGN SIGNALIFE_INC 4:01PM_ET 2.75 -0.30 -9.84% 17,300
LGL LYNCH_CP 3:40PM_ET 7.30 -0.81 -9.99% 2,500
EGY VAALCO_ENERGY_INC 4:00PM_ET 6.02 -0.68 -10.15% 1,730,100
WGA WELLS_GARDNER_ELCTS 3:59PM_ET 2.08 -0.25 -10.73% 95,700
TUX TUXIS_CORP 3:58PM_ET 7.95 -1.06 -11.76% 19,500
LB LA_BARGE_INC 4:01PM_ET 14.37 -2.03 -12.38% 330,200
CUP-WT PERU_COPPER_WTS_2006 2:55PM_ET 0.89 -0.21 -19.09% 68,500

NASDAQ:

TCHCW 21ST_CENTURY_WTS 3:45PM_ET 3.93 +0.93 +31.00% 100
LEXR LEXAR_MEDIA_INC 4:00PM_ET 8.83 +1.74 +24.54% 72,315,756
AFAM ALMOST_FAMILY_INC 3:59PM_ET 17.15 +2.65 +18.28% 98,007
NENG NETWORK_ENGINES_IN 4:00PM_ET 2.75 +0.30 +12.29% 1,289,965
MATK MARTEK_BIOSCIENCE 4:00PM_ET 34.22 +3.69 +12.09% 4,874,656
TTWO TAKE-TWO_INTERACTI 4:00PM_ET 16.51 +1.66 +11.18% 8,379,987
TSYS TELECOMMUN_SYS_A 3:59PM_ET 2.39 +0.24 +11.16% 900,783
RHEO OCCULOGIX,_INC. 4:00PM_ET 4.84 +0.47 +10.76% 3,030,152
PDII PDI_INC 3:59PM_ET 10.74 +1.04 +10.72% 285,707
LGTY LOGILITY_INC 3:59PM_ET 10.70 +0.95 +9.74% 168,179
-----
RNHDA REINHOLD_INDS_CL_A 3:59PM_ET 9.86 -0.99 -9.12% 8,679
AEMLW AGNICO_EAGLE_WTS 3:54PM_ET 8.33 -0.84 -9.16% 72,638
CARN CARRINGTON_LABS_IN 3:59PM_ET 5.81 -0.59 -9.22% 157,746
CIPH CIPHERGEN_BIOSYSTE 4:00PM_ET 1.84 -0.19 -9.36% 336,224
EONC EON_COMMUN_CORP 3:59PM_ET 2.08 -0.24 -10.34% 491,271
HORT HINES_HORTICULTURE 3:42PM_ET 3.55 -0.43 -10.80% 26,444
TECD TECH_DATA_CP 4:00PM_ET 36.42 -4.55 -11.11% 3,742,055
NOIZ MICRONETICS_INC 4:00PM_ET 15.77 -2.18 -12.14% 212,545
MOVI MOVIE_GALLERY_INC 4:00PM_ET 2.47 -0.64 -20.58% 7,012,957
DESC DISTRIBUTED_ENERGY 4:00PM_ET 6.59 -2.88 -30.41% 8,474,459