Early Performers Fri 03/10/06
am 10.03.2006 16:01:51 von Christian KonradFriday 03/10/06
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
FMP FELDMAN_MALL_PROP 9:39AM_ET 12.15 +0.75 +6.58% 38,300
EDR EDUCATION_RLTY_TRUST 9:38AM_ET 14.26 +0.80 +5.94% 40,900
VSL VIDESH_SANCHAR_NEW 9:39AM_ET 17.17 +0.91 +5.60% 20,100
SUP SUPERIOR_IND_INTL 9:40AM_ET 20.90 +1.08 +5.45% 109,900
AEC ASSOCIATED_EST_RLTY 9:39AM_ET 11.80 +0.56 +4.98% 24,200
MTE MAHANAGAR_TEL_ADS 9:39AM_ET 7.242 +0.322 +4.65% 10,600
ROS OJSC_ROSTELECOM_ADS 9:40AM_ET 18.45 +0.74 +4.18% 45,700
FA FAIRCHILD_CP_CL_A 9:39AM_ET 2.70 +0.10 +3.85% 200
BW BRUSH_ENGINEERED_MAT 9:39AM_ET 17.15 +0.58 +3.50% 11,500
CT CAPITAL_TRUST_SBI 9:39AM_ET 33.11 +1.11 +3.47% 8,400
-----
WDC WESTERN_DIGITAL_CP 9:40AM_ET 18.60 -0.65 -3.38% 426,100
KMA KMG_AMERICA_CORP 9:39AM_ET 7.64 -0.27 -3.41% 14,000
CN CHINA_NETCOM_GRP_LTD 9:39AM_ET 34.00 -1.25 -3.55% 2,100
IAG IAMGOLD_CORPORATION 9:40AM_ET 7.86 -0.32 -3.91% 77,600
NT NORTEL_NTWKS_CP_HLDG 9:40AM_ET 2.96 -0.13 -4.21% 6,107,900
HMY HARMONY_GOLD_MNG_A 9:40AM_ET 12.30 -0.60 -4.65% 386,400
APN APPLICA_INC 9:39AM_ET 2.18 -0.11 -4.80% 11,800
ZQK QUIKSILVER_CP 9:40AM_ET 13.23 -0.91 -6.44% 377,700
DWA DREAMWORKS_ANIMATION 9:40AM_ET 24.65 -2.21 -8.23% 223,700
TEX TEREX_CP 9:40AM_ET 68.41 -6.18 -8.29% 144,700
AMEX:
MCU MEDICURE_INC 9:35AM_ET 1.78 +0.10 +5.95% 18,400
AZK AURIZON_MINES_LTD 9:40AM_ET 2.08 +0.11 +5.58% 70,500
AEZ AMERICAN_OIL_&_GAS 9:36AM_ET 3.99 +0.19 +5.00% 4,300
ANK ATLANTIC_TELE-NETWRK 9:39AM_ET 42.50 +1.51 +3.68% 3,200
HOM HOME_SOLUTIONS_OF_AM 9:40AM_ET 6.47 +0.22 +3.52% 198,500
CDV CD&L_INC_S2 9:36AM_ET 2.65 +0.09 +3.52% 3,300
ILI INTERLEUKIN_GENETICS 9:35AM_ET 7.58 +0.25 +3.41% 1,900
FVE FIVE_STAR_QUAL_CARE 9:39AM_ET 10.91 +0.36 +3.41% 27,200
NKZ-WT N/A 9:30AM_ET 29.30 +0.94 +3.31% 200
XWG WIRELESS_XCESSORIES 9:40AM_ET 6.40 +0.20 +3.23% 4,800
-----
MMK MINCO_MINING_AND_MET 9:40AM_ET 2.22 -0.10 -4.31% 3,900
MNG MIRAMAR_MINING_CP 9:40AM_ET 2.99 -0.14 -4.47% 49,000
MRB METALLICA_RESOURCES 9:39AM_ET 2.79 -0.14 -4.78% 23,200
CUP PERU_COPPER 9:40AM_ET 2.73 -0.16 -5.54% 176,200
CFS COMFORCE_CORP 9:38AM_ET 2.55 -0.15 -5.56% 8,600
DOC DIGITAL_ANGEL_CORP 9:40AM_ET 3.39 -0.20 -5.57% 38,200
GBN GREAT_BASIN_GOLD_LTD 9:40AM_ET 1.75 -0.11 -5.91% 17,100
AKN AKORN_INC 9:39AM_ET 4.40 -0.43 -8.90% 20,600
BUF MINRAD_INTL_INC 9:37AM_ET 2.35 -0.26 -9.93% 5,300
BTN BALLANTYNE_OF_OMAHA 9:37AM_ET 3.50 -0.59 -14.43% 32,000
NASDAQ:
USEY US_ENERGY_SYSTEMS 9:45AM_ET 2.42 +0.30 +14.15% 64,318
LFUS LITTELFUSE_INC 9:45AM_ET 30.15 +3.56 +13.39% 91,438
ASHW ASHWORTH_INC 9:45AM_ET 9.40 +1.04 +12.44% 131,326
TRMS TRIMERIS_INC 9:46AM_ET 13.17 +1.43 +12.18% 587,163
MDLK MEDIALINK_WORLDWID 9:30AM_ET 4.63 +0.42 +9.98% 500
AVNX AVANEX_CORP 9:45AM_ET 2.47 +0.20 +8.81% 5,834,297
MSGI MSGI_SECURITY_SOL 9:35AM_ET 3.71 +0.30 +8.80% 4,175
AFBKW ALBEMARLE_FIRST_WTS 9:31AM_ET 4.70 +0.37 +8.55% 905
IFOX INFOCROSSING_INC 9:45AM_ET 11.69 +0.87 +8.04% 90,174
ALTI ALTAIR_NANOTECH_INC 9:45AM_ET 3.6909 +0.2709 +7.92% 612,012
-----
GTIM GOOD_TIMES_REST 9:30AM_ET 5.25 -0.51 -8.85% 3,900
ISRL ISRAMCO_INC 9:30AM_ET 13.05 -1.35 -9.37% 100
MPWRE MONOLITHIC_POWER_SYS 9:46AM_ET 15.28 -1.62 -9.59% 119,346
PNRG PRIMEENERGY_CP 9:32AM_ET 60.42 -7.08 -10.49% 1,600
STLW STRATOS_INTL 9:45AM_ET 7.02 -0.83 -10.57% 66,900
BGFV BIG_5_SPORTING 9:46AM_ET 17.20 -3.03 -14.98% 119,933
QTWW QUANTUM_FUEL_SYS 9:46AM_ET 3.36 -0.68 -16.83% 269,876
RTSX RADIATION_THERAPY_SE 9:46AM_ET 21.26 -4.44 -17.28% 315,111
ALLI ALLION_HEALTHCARE,_I 9:46AM_ET 12.50 -3.30 -20.89% 127,048
DAIEY DAI_EI_INC_ADR 9:30AM_ET 54.00 -22.00 -28.95% 200